Achievements & Data
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
Full details about the performance of the school can be found by following the link to the DfE School Performance Tables.
School Attainment data 2022/23
Key Stage 2 Tests – Summer 2023
St Giles 2023 | National 2023 | |
Reading – Expected Standard+ | 82% | 73% |
Grammar, Punctuation and Spelling – Expected Standard+ | 78% | 72% |
Maths – Expected Standard+ | 80% | 73% |
Writing (TA) – Expected Standard+ | 73% | 71% |
St Giles 2023 | National 2023 | |
Combined Reading test, Maths test and writing teacher assessment – Expected Standard+ | 67% | 59% |
St Giles 2023 | National 2023 | |
Reading test – Higher Standard | 40% | not known yet |
Grammar, Punctuation and Spelling Test – Higher Standard | 31% | not known yet |
Maths test – Higher Standard | 22% | not known yet |
Writing (TA) – Greater Depth | 22% | not known yet |
St Giles 2023 | National 2023 | |
Combined Reading test, Maths test and writing teacher assessment – Higher Standard | 13% | not known yet |
St Giles 2023 | National 2023 | |
Average Scaled Score in Reading | 103 | not known yet |
Average Scaled Score in Maths | 104 | not known yet |
St Giles 2023 | National 2023 | |
Progress in Reading | 1.81 | not known yet |
Progress in Writing | 0 | not known yet |
Progress in Maths | -1.21 | not known yet |
School Attainment data 2021/22
Key Stage 2 Tests – Summer 2022
St Giles 2022 | National 2022 | |
Reading – Expected Standard+ | 94% | 74% |
Grammar, Punctuation and Spelling – Expected Standard+ | 81% | 72% |
Maths – Expected Standard+ | 85% | 71% |
Writing (TA) – Expected Standard+ | 64% | 69% |
St Giles 2022 | National 2022 | |
Combined Reading test, Maths test and writing teacher assessment – Expected Standard+ | 62% | 59% |
St Giles 2022 | National 2022 | |
Reading test – Higher Standard | 36% | not known yet |
Grammar, Punctuation and Spelling Test – Higher Standard | 26% | not known yet |
Maths test – Higher Standard | 26% | not known yet |
Writing (TA) – Greater Depth | 11% | not known yet |
St Giles 2022 | National 2022 | |
Combined Reading test, Maths test and writing teacher assessment – Higher Standard | 9% | not known yet |
St Giles 2022 | National 2022 | |
Average Scaled Score in Reading | 108 | not known yet |
Average Scaled Score in Maths | 105 | not known yet |
St Giles 2022 | National 2022 | |
Progress in Reading | +2.7 | not known yet |
Progress in Writing | -1.3 | not known yet |
Progress in Maths | +2 | not known yet |
National tests were cancelled in 2020 and 2021 due to the global pandemic (Covid-19).
School Attainment data 2018/19
Key Stage 2 Tests – Summer 2019:
Individual subjects – Attainment
Reading: % of pupils achieving expected standard = 84%
Reading: % of pupils achieving a high standard = 27%
Writing: % of pupils achieving expected standard = 76%
Writing: % of pupils working at greater depth with the standard = 20%
Mathematics: % of pupils achieving expected standard = 91%
Mathematics: % of pupils achieving a high standard = 36%
Grammar, punctuation & spelling: % of pupils achieving expected standard = 87%
Grammar, punctuation & spelling: % of pupils achieving a high standard = 38%
Attainment:
Percentage of pupils achieving Expected standard or Above in:
Reading, Writing and Maths = 73%
Percentage of pupils achieving a high score in:
Reading, Writing and Maths = 0%
Average Scaled Score in:
Reading: 106
Maths: 108
Progress:
Reading -1.95
Writing -3.36
Maths -0.90