Achievements & Data
School Attainment Data 2024/2025
Key Stage 2 Tests - Summer 2025
St Giles 2025 | National 2025 | |
Reading - expected or above |
84% |
Not yet known |
Grammar, Punctuation & Spelling - expected or above | 81% | Not yet known |
Maths - expected or above | 78% | Not yet known |
Writing - expected or above | 46% | Not yet known |
Combined Reading, Writing & Maths - expected or above | 46% | Not yet known |
St Giles 2025 | National 2025 | |
Reading (average scaled score) | 105 | Not yet known |
Maths (average scaled score) | 103 | Not yet known |
2024-25 | St Giles 2025 | National 2025 |
Reading - greater depth standard | 35% | Not yet known |
Grammar, Punctuation & Spelling - greater depth standard | 21% | Not yet known |
Maths - greater depth standard | 19% | Not yet known |
Combined Reading, Writing & Maths - greater depth standard | 0% | Not yet known |
